Pure Sine Wave Inverters
8KW 10KW 12KW Split Phase High Fequency off Grid Solar Inverter 120v 240
8-12 kWSplit phase

LW Pure Sine Wave Inverter Charger 500W 750KW 1KW, LCD digital display, 3times peak power, low frequency type with transformer, UPS function. It widely applied in wind generator, Solar power system, house, vehicle, ship, and places where lack of city power, mobile electricity work and telecommunications device, launch Station, Emergency EPS.
| MODEL | LW-500 | LW-750 | LW-1000 |
|---|---|---|---|
| Nominal Power | 500W | 750W | 1000W |
| AC Input | |||
| Phase & waveform | Single phase & Pure Sine Wave | ||
| Voltage | 110/120/130VAC or 220/230/240VAC | ||
| Acceptable Voltage | 95-126VAC or 194-253VAC±4% | ||
| Low Line Disconnect | 85VAC±4% or 184VAC±4% | ||
| Low Line Re-connect | 95VAC±4% or 194VAC±4% | ||
| High Line Disconnect | 136VAC±4% or 263VAC±4% | ||
| High Line Re-connect | 126VAC±4% or 253VAC±4% | ||
| Frequency | 50Hz:41-54Hz 60Hz:51-64Hz | ||
| AC Output | |||
| Phase & waveform | Single phase & Pure Sine Wave (bypass mode sync to input) | ||
| Voltage | 110/120/130VAC or 220/230/240VAC±10%rms (bypass mode sync to input) | ||
| Frequency | 50Hz±0.3Hz 60Hz±0.3Hz (bypass mode sync to input) | ||
| Peak Power | 3 times of rating power | ||
| Short Circuit Protection | Yes, shutdown after 10ms | ||
| Power Factor | 0.9-1.0 | ||
| DC Input | |||
| Battery Voltage | 12VDC or 24VDC | ||
| Minimum Start Voltage | 10VDC or 20VDC | ||
| Low Battery Alarm | 10.5±0.3vdc or 21±0.6vdc | ||
| Low DC input Shut-down | 10±0.3vdc or 20±0.6vdc | ||
| High DC input Alarm & Fault | 16±0.3vdc or 32±0.6vdc | ||
| High DC input Recovery | 15.5±0.3vdc or 31±0.6vdc | ||
| MAX Charger Current | 20A/35A (According to the Inverter model) | ||
| System parameter | |||
| Battery Mode Efficiency | >85% | ||
| Line Mode Efficiency | >96% | ||
| Power Saver | Load <=25W (Enabled on “P/S auto” setting of Remote control) | ||
| Audible Alarm | Sounding when the heat sink’s tem is over 100℃ and shutdown after 30 seconds. | ||
| Over Load Protection | 110% Load>150%, beeps 0.5s every 1s, and Fault after 20s. | ||
| Protections | low battery、over charging、over temp、over load | ||
| Communications | RS-232/USB/SNMP(custom-made) | ||
| Operating Environment | 0-40℃,0-90%RH(non-condensing) | ||
| Audible Noise | <60dB | ||
| Net Weight(KG) | 8.5 | 11 | 14.5 |
| Dimension L×W×H mm | 380 x182 x160mm | ||
Karibu! Ask us about products, prices or installation and a real person will reply.
Help me choose a product Ask for a price Technical supportTell us what you need. We reply on WhatsApp or email with pricing and availability, usually the same day.